Laboratory Services
Varicella Zoster Immune Status
Print this pageUpdated Test Information:
| Notice | ONLY ORDERABLE WITH PERMISSION - PLEASE CONTACT YOUR SALES REP FOR MORE INFORMATION | |
|---|---|---|
| Test Description | Varicella Zoster Immune Status | |
| Synonym(s) | Chicken Pox, Varicella Zoster Titer, VZV IgG | |
| Test ID | VZIS | |
| Performing Lab | Labcorp | |
| General Information | The detection of Varicella Zoster Virus (VZV) IgG class antibodies in human sera by the FDA approved LIAISON® Varicella Zoster Virus (VZV) IgG Assay. Results are reported as either: 
 | |
| Container Type | Red-top tube or gel-barrier tube | |
| Specimen Type | Serum | |
| Specimen Requirements | 1 mL serum | |
| Specimen Collection / Processing Instructions | Harvest serum from whole blood within 24 hours of collection. Serum may be stored at 2-8°C (ice pack) for up to 7 days. Freeze at -20°C or colder for long term storage. Do not freeze/thaw. | |
| Minimum Sample Volume | 0.3mL serum | |
| Stability | Room temperature | |
| Unacceptable Specimen Conditions | Cord blood, neonatal specimens, cadaver specimens, heat-inactivated specimens, or body fluids such as saliva, urine, amniotic fluid, pleural fluid or plasma. Specimens with obvious microbial contamination, lipemic or are grossly hemolyzed. | |
| Department (code) | Clinical Virology | |
| Methodology | The method for the qualitative determination of specific IgG to varicella-zoster virus is an indirect chemiluminescence immunoassay (CLIA). | |
| Testing Schedule | Monday - Friday | |
| Test Includes | VZS             Varicella Zoster Immune Status Result | |
| CPT Code(s) | 86787 | |
| STAT Orderable (Y/N) | No | |
| LOINC Code(s) | 
